 |
| Version | 2.0
|
| Size | 36.17 MB |
| Publisher | Softlogic Innovations Pvt. Ltd. (More Software) |
| Date Added | Nov 27, 2006 |
| Software License | Shareware ($1000.00 to buy) |
| Limitations | 30 uses trial |
| Operating System | WinXP, WinNT, WinME, Win98, Win2003, Win2000 |
| Minimum Requirements | 32MB RAM, 500 MB HD Space |
| Download Links | Download Estimator | |
| |
|
Publisher's Description:
Estimation, Rate Analysis and Project Management Software for Architects, Builders, Engineers and Construction Companies. With Estimator you can prepare detailed, abstract, material and labour estimates of residential and commercial buildings. You can also prepare Tenders, Measurement Book, Cost Abstract, Labour and Contractor's Bill, Purchase Order and other site management documents.
|
|
| |
| |