 |
| Version | 1.05
|
| Size | 890 KB |
| Publisher | Ulrich Bieber (More Software) |
| Date Added | Jul 21, 2005 |
| Software License | Demo ($34.00 to buy) |
| Limitations | No simulation |
| Operating System | WinXP, WinNT, Win98, Win95, Win2000, Linux |
| Minimum Requirements | Excel 2000 |
| Download Links | Download EasyEx Projectplanner | |
| |
|
Publisher's Description:
Illustrate your project graphically with Ms Excel. You are able to indicate a fix period, or with formulas as [ = today()-14 ] a variable period. Administrate clearly the data of theresources. Moveable feasts or other special days can be in-maintained and illustrated. Date dependences can represent effectivelywith simple formulas. Avoid bottlenecks with critical path scheduling and resource tracking.
|
|
| |
| |