 |
| Version | 2.0  |
| Size | 7.69 MB |
| Publisher | STOIK Imaging (More Software) |
| Date Added | Jul 19, 2006 |
| Software License | Shareware ($19.00 to buy) |
| Limitations | 15-day trial |
| Operating System | WinNT, WinME, Win98, Win95, Win2000 |
| Minimum Requirements | Pentium, 64MB RAM, 30 MB HDD, Hi- or True-Color display |
| Download Links | Download Color By Number | |
| |
|
Publisher's Description:
Color By Number lets you to convert photo to a paint-by-number pattern. Just scan the photo or load graphics file from disk, choose the brand of paints/crayons to be used and the program will convert your photo to a paint-by-number pattern optimized for the palette you have chosen. You can print the pattern together with color key.
Buy the full registered version
|
|
|
|
| |